

| Anticoagulant solutions used in Blood Bag | |||||
| Solution | Purpose | Whole blood/Red cell Storage Period | Additive Concentrations (per 100ml) | Performance | |
| CPD | Anticoagulation and storage of blood | 21 days | Citric Acid (Anhydrous) | 0.299 g | Prevent coagulation of blood |
| Sodium Citrate (Dihydrate) | 2.63 g | Adjust pH | |||
| Monobasic Sodium Phosphate (Monohydrate) | 0.222 g | Nutrition source for red cell | |||
| Dextrose (Monohydrate) | 2.55 g | Supports ATP production | |||
| Water for injection | q.s. 100 ml | ||||
| CPDA 1 | Anticoagulation and storage of blood | 35 days | Citric Acid (Anhydrous) | 0.299 g | Prevent coagulation of blood |
| Sodium Citrate (Dihydrate) | 2.63 g | Adjust pH | |||
| Monobasic Sodium Phosphate (Monohydrate) | 0.222 g | Nutrition source for red cells | |||
| Dextrose (Monohydrate) | 3.19 g | Support ATP production | |||
| Adenine | 0.0275 g | Supports to maintain ATP level | |||
| Water for injection | q.s. 100 ml | in red cell |
Size & Technical Specifications
| Item No. | Bag Capacity (ml) | Needle Gauge | Anticoagulant | Quantity | Packaging |
| S100 | 100 | 16G | CPDA/ | 14ml | 5/90 |
| S250 | 250 | 16G | CPDA/ | 35ml | 5/90 |
| S350 | 350 | 16G | CPDA/ | 49ml | 5/90 |
| S450 | 450 | 16G | CPDA/ | 63ml | 5/90 |